Product is featured in
Personal Protective Equipment/Ear Defenders
Product Notes
There are no additional notes about this product.
Personal Protective Equipment/Ear Defenders
Product Notes
There are no additional notes about this product.
Discover...
.
Learn more…
.
Great for…
.
.
Learn more…
.
Great for…
.
Specification
| Colour | |
|---|---|
| Primary Base Colour | Light Grey |
| Secondary Base Colour Options | Black |
| Secondary Base Colour | Black |
| Primary Base Colour Options | Light Grey |
| Vendor Merchandising Colour | Light Grey |
| Features | |
|---|---|
| Bluetooth | false |
| Electical audio input | false |
| FM/AM radio | false |
| Hard hat mounted | true |
| Microphone | false |
| PVC free | false |
| Brand | Arco Essentials |
| Brand Type | Arco |
| Standards | |
|---|---|
| ATEX approved | false |
| IECEx approved | false |
| Sub-Type | |
|---|---|
| Ear defender positioning | Helmet Mounted |
| Type | |
|---|---|
| Connection slot type | Euro30mm |
| WEEE Data | |
|---|---|
| Battery weight (kg) | 0 |
| Bulb weight (kg) | 0 |
| Rechargable battery | false |
| WEEE Indicator | false |
| Frequency | Mean Attenuation | Standard Deviation | Assumed Protection |
|---|---|---|---|
| 63 | 12.20 | 6.00 | 6.20 |
| 125 | 10.30 | 5.20 | 5.10 |
| 250 | 15.20 | 5.60 | 9.60 |
| 500 | 23.90 | 5.30 | 18.60 |
| 1000 | 32.30 | 4.90 | 27.50 |
| 2000 | 35.20 | 5.00 | 30.20 |
| 4000 | 31.00 | 3.50 | 27.50 |
| 8000 | 27.20 | 3.70 | 23.60 |
Documents
Delivery & Returns
Free delivery on all orders over £50 ex. VAT.
Returns of faulty items are free of charge, no fault returns may be subject to a handling charge. Please see the Arco Standard Returns Policy.
Returns of faulty items are free of charge, no fault returns may be subject to a handling charge. Please see the Arco Standard Returns Policy.